| License |
License |
|---|---|
| Categories |
CategoriesLWJGL Business Logic Libraries |
| GroupId | GroupIdorg.lwjgl |
| ArtifactId | ArtifactIdlwjgl-bgfx |
| Version | Version3.3.1 |
| Type | Typepom.sha512 |
| Description |
DescriptionLWJGL - bgfx bindings
A cross-platform, graphics API agnostic rendering library. It provides a high performance, low level abstraction for common platform graphics APIs like OpenGL, Direct3D and Apple Metal.
|
| Project URL |
Project URL |
| Source Code Management |
Source Code Management |
| Filename | Size |
|---|---|
| lwjgl-bgfx-3.3.1.pom | |
| lwjgl-bgfx-3.3.1-sources.jar | 135 KB |
| lwjgl-bgfx-3.3.1-natives-windows.jar | 491 KB |
| lwjgl-bgfx-3.3.1-natives-windows-x86.jar | 416 KB |
| lwjgl-bgfx-3.3.1-natives-macos.jar | 402 KB |
| lwjgl-bgfx-3.3.1-natives-macos-arm64.jar | 374 KB |
| lwjgl-bgfx-3.3.1-natives-linux.jar | 510 KB |
| lwjgl-bgfx-3.3.1-natives-linux-arm64.jar | 485 KB |
| lwjgl-bgfx-3.3.1-natives-linux-arm32.jar | 448 KB |
| lwjgl-bgfx-3.3.1-javadoc.jar | 824 KB |
| Browse |
| Group / Artifact | Type | Version |
|---|---|---|
| org.lwjgl : lwjgl | jar | 3.3.1 |