| License | License | 
|---|---|
| Categories | CategoriesJavaScript Languages ORM Data | 
| GroupId | GroupIdcom.soywiz.korlibs.korma | 
| ArtifactId | ArtifactIdkorma-shape-js | 
| Last Version | Last Version2.1.1 | 
| Release Date | Release Date | 
| Type | Typeklib | 
| Description | Descriptionkorma-shape Mathematic library for Multiplatform Kotlin 1.3 | 
| Project URL | Project URL | 
| Source Code Management | Source Code Management | 
| Filename | Size | 
|---|---|
| korma-shape-js-2.1.1.pom | |
| korma-shape-js-2.1.1-sources.jar | 46 KB | 
| korma-shape-js-2.1.1-javadoc.jar | 261 bytes | 
| Browse | 
| Group / Artifact | Type | Version | 
|---|---|---|
| org.jetbrains.kotlin : kotlin-stdlib-common | jar | 1.5.0 | 
| com.soywiz.korlibs.korma : korma-js | jar | 2.1.1 | 
| org.jetbrains.kotlin : kotlin-stdlib-js | jar | 1.5.0 |