We have moved to the Apache Incubator!
Please join us in our new home at https://brooklyn.incubator.apache.org and we will welcome your contributions to our new repository.
| License |
License |
|---|---|
| GroupId | GroupIdio.brooklyn |
| ArtifactId | ArtifactIdbrooklyn-core |
| Last Version | Last Version0.7.0-M1 |
| Release Date | Release Date |
| Type | Typebundle |
| Description |
DescriptionBrooklyn Core
Entity implementation classes, events, and other core elements
|
| Filename | Size |
|---|---|
| brooklyn-core-0.7.0-M1.pom | |
| brooklyn-core-0.7.0-M1.jar | 1 MB |
| brooklyn-core-0.7.0-M1-tests.jar | 1 MB |
| brooklyn-core-0.7.0-M1-sources.jar | 377 KB |
| brooklyn-core-0.7.0-M1-javadoc.jar | 1 MB |
| Browse |
| Group / Artifact | Type | Version |
|---|---|---|
| io.brooklyn : brooklyn-api | jar | 0.7.0-M1 |
| io.brooklyn : brooklyn-utils-groovy | jar | 0.7.0-M1 |
| net.schmizz : sshj | jar | 0.8.1 |
| com.thoughtworks.xstream : xstream | jar | 1.4.3 |
| org.codehaus.jackson : jackson-mapper-asl | jar | 1.9.13 |
| com.google.code.gson : gson | jar | 2.2.2 |
| commons-io : commons-io | jar | 2.4 |
| org.apache.httpcomponents : httpclient | jar | 4.2.5 |
| org.bouncycastle : bcprov-ext-jdk15on | jar | 1.49 |
| org.bouncycastle : bcpkix-jdk15on | jar | 1.49 |
| org.reflections : reflections | jar | 0.9.9-RC1 |
| org.freemarker : freemarker | jar | 2.3.19 |
| Group / Artifact | Type | Version |
|---|---|---|
| io.brooklyn : brooklyn-test-support | jar | 0.7.0-M1 |
| mx4j : mx4j-tools | jar | 3.0.1 |
| com.google.mockwebserver : mockwebserver | jar | 20121111 |
| org.eclipse.jetty : jetty-webapp | jar | 8.1.4.v20120524 |
| org.eclipse.jetty : jetty-security | jar | 8.1.4.v20120524 |

Please join us in our new home at https://brooklyn.incubator.apache.org and we will welcome your contributions to our new repository.
| Version |
|---|
|
0.7.0-M1
|
|
0.6.0
|
|
0.6.0-rc.4
|
|
0.6.0-rc.3
|
|
0.6.0-rc.2
|
|
0.6.0-rc.1
|
|
0.6.0-M2
|
|
0.6.0-M1
|
|
0.5.0
|
|
0.5.0-rc.2
|
|
0.5.0-rc.1
|
|
0.5.0-M2
|
|
0.5.0-M1
|
|
0.4.0
|