License |
License |
---|---|
Categories |
CategoriesDropWizard Container Microservices CLI User Interface Metrics Application Testing & Monitoring Monitoring |
GroupId | GroupIdio.dropwizard.metrics5 |
ArtifactId | ArtifactIdmetrics-httpclient5 |
Last Version | Last Version5.0.0-rc11 |
Release Date | Release Date |
Type | Typebundle |
Description |
DescriptionMetrics5 Integration for Apache HttpClient 5.x
An Apache HttpClient 5.x wrapper providing Metrics instrumentation of connection pools, request
durations and rates, and other useful information.
|
Group / Artifact | Type | Version |
---|---|---|
io.dropwizard.metrics5 : metrics-core | jar | |
org.apache.httpcomponents.client5 : httpclient5 | jar | 5.1.3 |
org.apache.httpcomponents.core5 : httpcore5 | jar | 5.1.3 |
Group / Artifact | Type | Version |
---|---|---|
junit : junit | jar | 4.13.1 |
org.hamcrest : hamcrest-core | jar | 1.3 |
org.assertj : assertj-core | jar | 3.22.0 |
org.mockito : mockito-core | jar | 4.3.1 |
org.slf4j : slf4j-simple | jar | 1.7.35 |
org.awaitility : awaitility | jar | 4.1.1 |
Version |
---|
5.0.0-rc11
|
5.0.0-rc10
|
5.0.0-rc9
|
5.0.0-rc8
|
5.0.0-rc7
|
5.0.0-rc6
|
5.0.0-rc5
|
5.0.0-rc4
|