| License |
License |
|---|---|
| Categories |
CategoriesNet |
| GroupId | GroupIdnet.sf.jtreemap |
| ArtifactId | ArtifactIdjtreemap-example |
| Last Version | Last Version1.1.3 |
| Release Date | Release Date |
| Type | Typebundle |
| Description |
DescriptionJTreeMap Example
Examples a Heatmap chart.
|
| Project Organization |
Project Organization |
| Filename | Size |
|---|---|
| jtreemap-example-1.1.3.pom | |
| jtreemap-example-1.1.3.jar | 82 KB |
| jtreemap-example-1.1.3-tests.jar | 2 KB |
| jtreemap-example-1.1.3-sources.jar | 18 KB |
| jtreemap-example-1.1.3-javadoc.jar | 124 KB |
| Browse |
| Group / Artifact | Type | Version |
|---|---|---|
| net.sf.jtreemap : jtreemap | jar | 1.1.3 |
| org.projectlombok : lombok | jar | 1.18.2 |
| Group / Artifact | Type | Version |
|---|---|---|
| org.slf4j : slf4j-api | jar | 1.7.21 |
| org.slf4j : slf4j-simple | jar | 1.7.21 |
| Group / Artifact | Type | Version |
|---|---|---|
| junit : junit | jar | 4.12 |
| org.assertj : assertj-core | jar | 3.10.0 |
| Version |
|---|
|
1.1.3
|