| License |
License |
|---|---|
| Categories |
CategoriesGeronimo Container Application Servers |
| GroupId | GroupIdorg.apache.geronimo.daytrader |
| ArtifactId | ArtifactIddaytrader |
| Last Version | Last Version2.1.7 |
| Release Date | Release Date |
| Type | Typezip |
| Description |
DescriptionDayTrader :: Performance Benchmark Sample
Java EE 5.0 Performance Benchmark Sample Application
|
| Project Organization |
Project Organization |
| Filename | Size |
|---|---|
| daytrader-2.1.7.pom | 18 KB |
| daytrader-2.1.7-source-release.zip | 917 KB |
| daytrader-2.1.7-source-release.tar.gz | 606 KB |
| Browse |