Categories |
CategoriesGlassFish Container Application Servers Metrics Application Testing & Monitoring Monitoring |
---|---|
GroupId | GroupIdorg.glassfish.main.elasticity |
ArtifactId | ArtifactIdelastic-metrics |
Last Version | Last Version4.0-b33 |
Release Date | Release Date |
Type | Typehk2-jar |
Description |
DescriptionGlassFish Elasticity Metrics
Java.net - The Source for Java Technology Collaboration
|
Filename | Size |
---|---|
elastic-metrics-4.0-b33.pom | |
elastic-metrics-4.0-b33.jar | 57 KB |
elastic-metrics-4.0-b33-sources.jar | 36 KB |
elastic-metrics-4.0-b33-javadoc.jar | 124 KB |
Browse |
Group / Artifact | Type | Version |
---|---|---|
org.glassfish.hk2 : hk2 | jar | 2.0.1 |
org.glassfish.main.admin : config-api | jar | 4.0-b33 |
org.glassfish.main.cluster : cluster-admin | jar | 4.0-b33 |
org.glassfish.main.admin : admin-cli | jar | 4.0-b33 |
com.sun.jersey.contribs : jersey-multipart | jar | 1.12 |
com.sun.jersey : jersey-client | jar | 1.12 |
com.sun.jersey : jersey-json | jar | 1.12 |
org.glassfish.main.elasticity : elastic-api | jar | 4.0-b33 |
org.glassfish.main.elasticity : elastic-config | jar | 4.0-b33 |
org.glassfish.main : paas.orchestrator | jar | 4.0-b33 |
org.glassfish.main : paas.tenant-manager | jar | 4.0-b33 |
org.glassfish.main.common : common-util | jar | 4.0-b33 |
Group / Artifact | Type | Version |
---|---|---|
junit : junit Optional | jar | 4.3.1 |
Version |
---|
4.0-b33
|