plot-plugin
Hudson plot plugin
| License | License | 
|---|---|
| Categories | CategoriesHudson Build Tools Continuous Integration and Continuous Delivery | 
| GroupId | GroupIdorg.hudsonci.plugins | 
| ArtifactId | ArtifactIdplot | 
| Last Version | Last Version1.6-h-1 | 
| Release Date | Release Date | 
| Type | Typehpi | 
| Description | DescriptionPlot plugin Hudson Continuous Integration Server | 
| Project Organization | Project OrganizationHudson | 
| Source Code Management | Source Code Management | 
| Filename | Size | 
|---|---|
| plot-1.6-h-1.pom | |
| plot-1.6-h-1.jar | 50 KB | 
| plot-1.6-h-1-sources.jar | 34 KB | 
| plot-1.6-h-1-javadoc.jar | 97 KB | 
| Browse | 
| Group / Artifact | Type | Version | 
|---|---|---|
| jfree : jfreechart | jar | 1.0.4 | 
| net.sf.opencsv : opencsv | jar | 1.7 | 
| org.hudsonci.plugins : jfreechart-plugin | jar | 1.4 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| org.eclipse.hudson : hudson-core | jar | 3.0.0 | 
| javax.servlet : servlet-api | jar | 2.4 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| org.eclipse.hudson : hudson-war | war | 3.0.0 | 
| org.eclipse.hudson : hudson-test-framework | jar | 3.0.0 | 
| junit : junit | jar | 4.8.1 | 
| org.powermock : powermock-module-junit4 Optional | jar | 1.4.10 | 
| org.powermock : powermock-api-easymock Optional | jar | 1.4.10 | 
| org.easymock : easymock Optional | jar | 3.0 | 
| org.mockito : mockito-core Optional | jar | 1.8.5 | 
Hudson plot plugin