The Horton Machine
Spatial Tools for Environmental Modelling.
Landing page: http://thehortonmachine.github.io/hortonmachine/
| License | License | 
|---|---|
| GroupId | GroupIdorg.jgrasstools | 
| ArtifactId | ArtifactIdjgt-jgrassgears | 
| Last Version | Last Version0.8.1 | 
| Release Date | Release Date | 
| Type | Typejar | 
| Description | DescriptionJGrass Gears Sonatype helps open source projects to set up Maven repositories on https://oss.sonatype.org/ | 
| Project Organization | Project Organization | 
| Filename | Size | 
|---|---|
| jgt-jgrassgears-0.8.1.pom | |
| jgt-jgrassgears-0.8.1.jar | 716 KB | 
| jgt-jgrassgears-0.8.1-sources.jar | 599 KB | 
| jgt-jgrassgears-0.8.1-javadoc.jar | 2 MB | 
| Browse | 
<!-- https://jarcasting.com/artifacts/org.jgrasstools/jgt-jgrassgears/ -->
<dependency>
    <groupId>org.jgrasstools</groupId>
    <artifactId>jgt-jgrassgears</artifactId>
    <version>0.8.1</version>
</dependency>// https://jarcasting.com/artifacts/org.jgrasstools/jgt-jgrassgears/
implementation 'org.jgrasstools:jgt-jgrassgears:0.8.1'// https://jarcasting.com/artifacts/org.jgrasstools/jgt-jgrassgears/
implementation ("org.jgrasstools:jgt-jgrassgears:0.8.1")'org.jgrasstools:jgt-jgrassgears:jar:0.8.1'<dependency org="org.jgrasstools" name="jgt-jgrassgears" rev="0.8.1">
  <artifact name="jgt-jgrassgears" type="jar" />
</dependency>@Grapes(
@Grab(group='org.jgrasstools', module='jgt-jgrassgears', version='0.8.1')
)libraryDependencies += "org.jgrasstools" % "jgt-jgrassgears" % "0.8.1"[org.jgrasstools/jgt-jgrassgears "0.8.1"]| Group / Artifact | Type | Version | 
|---|---|---|
| org.jgrasstools : jgt-oms3 | jar | 0.8.1 | 
| org.jgrasstools : jgt-dbs | jar | 0.8.1 | 
| org.scannotation : scannotation | jar | 1.0.3 | 
| org.javassist : javassist | jar | 3.20.0-GA | 
| org.slf4j : slf4j-api | jar | 1.7.5 | 
| org.slf4j : slf4j-simple | jar | 1.7.5 | 
| org.geotools » gt-referencing | jar | 16.1 | 
| org.geotools » gt-epsg-hsql | jar | 16.1 | 
| org.geotools » gt-epsg-extension | jar | 16.1 | 
| org.geotools » gt-data | jar | 16.1 | 
| org.geotools » gt-shapefile | jar | 16.1 | 
| org.geotools » gt-property | jar | 16.1 | 
| org.geotools » gt-coverage | jar | 16.1 | 
| org.geotools » gt-geotiff | jar | 16.1 | 
| org.geotools » gt-arcgrid | jar | 16.1 | 
| org.geotools » gt-process | jar | 16.1 | 
| org.geotools » gt-graph | jar | 16.1 | 
| org.geotools.jdbc » gt-jdbc-h2 | jar | 16.1 | 
| joda-time : joda-time | jar | 2.9.4 | 
| com.vividsolutions : jts | jar | 1.13 | 
| org.geotools » gt-swing | jar | 16.1 | 
| org.geotools » gt-imageio-ext-gdal | jar | 16.1 | 
| org.geotools » gt-grassraster | jar | 16.1 | 
| org.geotools » gt-grid | jar | 16.1 | 
| org.geotools » gt-imagemosaic | jar | 16.1 | 
| org.geotools » gt-wms | jar | 16.1 | 
| org.jaitools : jt-all | jar | 1.3.1 | 
| org.jaitools : jt-jiffle-language | jar | 0.2.1 | 
| org.geotools » gt-geojson | jar | 16.1 | 
| org.xerial : sqlite-jdbc | jar | 3.8.11.2 | 
| org.json : json | jar | 20140107 | 
| org.apache.commons : commons-math3 | jar | 3.6.1 | 
| Group / Artifact | Type | Version | 
|---|---|---|
| junit : junit | jar | 4.5 | 
Spatial Tools for Environmental Modelling.
Landing page: http://thehortonmachine.github.io/hortonmachine/