| License |
License |
|---|---|
| GroupId | GroupIdorg.kopi |
| ArtifactId | ArtifactIdgalite-core |
| Last Version | Last Version1.3.0 |
| Release Date | Release Date |
| Type | Typepom.sha512 |
| Description |
Descriptiongalite-core
Galite framework for building business applications.
|
| Project URL |
Project URL |
| Source Code Management |
Source Code Management |
| Filename | Size |
|---|---|
| galite-core-1.3.0.pom | |
| galite-core-1.3.0-sources.jar | 2 MB |
| galite-core-1.3.0-javadoc.jar | 531 KB |
| Browse |
| Group / Artifact | Type | Version |
|---|---|---|
| org.kopi : galite-data | jar | 1.3.0 |
| org.kopi : galite-util | jar | 1.3.0 |
| org.jetbrains.exposed : exposed-core | jar | 0.37.3 |
| org.jetbrains.exposed : exposed-jodatime | jar | 0.37.3 |
| org.jetbrains.exposed : exposed-java-time | jar | 0.37.3 |
| org.jetbrains.exposed : exposed-jdbc | jar | 0.37.3 |
| Group / Artifact | Type | Version |
|---|---|---|
| org.jetbrains.kotlin : kotlin-stdlib | jar | 1.6.10 |
| org.jetbrains.kotlin : kotlin-reflect | jar | 1.6.10 |
| com.vaadin : vaadin-core | jar | |
| org.vaadin.pekka » wysiwyg_e-java | jar | 2.0.1 |
| com.vaadin.componentfactory » enhanced-dialog | jar | 21.0.0 |
| com.github.appreciated » apexcharts | jar | 2.0.0.beta10 |
| com.flowingcode.addons » iron-icons | jar | 2.0.1 |
| org.vaadin.stefan » fullcalendar2 | jar | 3.1.0 |
| com.lowagie : itext | jar | 2.1.5 |
| org.jdom : jdom2 | jar | 2.0.5 |
| org.apache.poi : poi | jar | 4.1.2 |
| org.apache.poi : poi-ooxml | jar | 4.1.2 |
| com.github.virtuald : curvesapi | jar | 1.02 |
| net.sf.gnu-hylafax : gnu-hylafax-core | jar | 1.0.0 |
| org.jfree : jfreechart | jar | 1.0.19 |
| gnu.getopt : java-getopt | jar | 1.0.13 |
| org.jetbrains.kotlinx : dataframe | jar | 0.8.0-rc-7 |
| Version |
|---|
|
1.3.0
|
|
1.2.0
|
|
1.1.0
|
|
1.0.1
|
|
1.0.0
|
|
1.0.0-beta.4
|
|
1.0.0-beta.3
|
|
1.0.0-beta.2
|
|
1.0.0-beta.1
|
|
1.0.0-beta
|
|
1.0.0-alpha
|