License |
License |
---|---|
GroupId | GroupIdorg.opendaylight.alto |
ArtifactId | ArtifactIdodl-alto-manual-maps |
Last Version | Last Version0.6.4 |
Release Date | Release Date |
Type | Typexml |
Description |
DescriptionOpenDaylight :: alto :: Manual Maps
OpenDaylight is leading the transformation to Open Software Defined Networking (SDN). For more information, please see https://www.opendaylight.org
|
Project Organization |
Project Organization |
Filename | Size |
---|---|
odl-alto-manual-maps-0.6.4.pom | -1 bytes |
odl-alto-manual-maps-0.6.4-features.xml | 1 KB |
Browse |
Group / Artifact | Type | Version |
---|---|---|
com.google.code.findbugs : annotations Optional | jar | 3.0.0 |
org.eclipse.jdt : org.eclipse.jdt.annotation | jar | 2.1.150 |
Group / Artifact | Type | Version |
---|---|---|
org.opendaylight.odlparent : karaf.branding | jar | |
org.opendaylight.odlparent : features-test | jar | 3.1.4 |
org.opendaylight.odlparent : bundles-test-lib | jar | 3.1.4 |
org.apache.karaf.bundle : org.apache.karaf.bundle.core | jar | 4.1.6 |
org.slf4j : slf4j-api | jar | 1.7.25 |
org.osgi : org.osgi.compendium | jar | 5.0.0 |
org.slf4j : slf4j-simple | jar | 1.7.25 |
Version |
---|
0.6.4
|
0.6.3
|
0.6.2
|
0.6.1
|
0.6.0
|
0.5.3
|
0.5.2
|
0.5.1
|
0.5.0
|
0.4.4-Carbon
|
0.4.3-Carbon
|
0.4.2-Carbon
|
0.4.1-Carbon
|
0.4.0-Carbon
|