| GroupId | GroupIdorg.opendaylight.bgpcep |
|---|---|
| ArtifactId | ArtifactIdgraph-impl |
| Version | Version0.13.1 |
| Type | Typebundle |
| Filename | Size |
|---|---|
| graph-impl-0.13.1.pom | |
| graph-impl-0.13.1.jar | 33 KB |
| graph-impl-0.13.1-sources.jar | 14 KB |
| graph-impl-0.13.1-p2Content.xml | 3 KB |
| graph-impl-0.13.1-p2Artifacts.xml | 995 bytes |
| graph-impl-0.13.1-javadoc.jar | 423 KB |
| Browse |