| GroupId | GroupIdorg.opendaylight.bgpcep |
|---|---|
| ArtifactId | ArtifactIdgraph-impl |
| Version | Version0.13.3 |
| Type | Typebundle |
| Filename | Size |
|---|---|
| graph-impl-0.13.3.pom | |
| graph-impl-0.13.3.jar | 33 KB |
| graph-impl-0.13.3-sources.jar | 14 KB |
| graph-impl-0.13.3-p2Content.xml | 3 KB |
| graph-impl-0.13.3-p2Artifacts.xml | 995 bytes |
| graph-impl-0.13.3-javadoc.jar | 418 KB |
| Browse |