| GroupId | GroupIdorg.opendaylight.bgpcep |
|---|---|
| ArtifactId | ArtifactIdgraph-impl |
| Version | Version0.15.2 |
| Type | Typebundle |
| Filename | Size |
|---|---|
| graph-impl-0.15.2.pom | |
| graph-impl-0.15.2.jar | 32 KB |
| graph-impl-0.15.2-sources.jar | 14 KB |
| graph-impl-0.15.2-p2Content.xml | 3 KB |
| graph-impl-0.15.2-p2Artifacts.xml | 995 bytes |
| graph-impl-0.15.2-javadoc.jar | 420 KB |
| Browse |