| GroupId | GroupIdorg.opendaylight.bgpcep |
|---|---|
| ArtifactId | ArtifactIdgraph-impl |
| Version | Version0.16.3 |
| Type | Typebundle |
| Filename | Size |
|---|---|
| graph-impl-0.16.3.pom | |
| graph-impl-0.16.3.jar | 33 KB |
| graph-impl-0.16.3-sources.jar | 13 KB |
| graph-impl-0.16.3-p2Content.xml | 3 KB |
| graph-impl-0.16.3-p2Artifacts.xml | 995 bytes |
| graph-impl-0.16.3-javadoc.jar | 420 KB |
| Browse |