| License |
License |
|---|---|
| Categories |
CategoriesNet |
| GroupId | GroupIdorg.opendaylight.netvirt |
| ArtifactId | ArtifactIdstatistics-api |
| Last Version | Last Version0.6.2 |
| Release Date | Release Date |
| Type | Typebundle |
| Description |
DescriptionODL :: netvirt :: statistics-api
OpenDaylight is leading the transformation to Open Software Defined Networking (SDN). For more information, please see https://www.opendaylight.org
|
| Project Organization |
Project Organization |
| Filename | Size |
|---|---|
| statistics-api-0.6.2.pom | |
| statistics-api-0.6.2.jar | 194 KB |
| statistics-api-0.6.2-sources.jar | 100 KB |
| statistics-api-0.6.2-p2Content.xml | 5 KB |
| statistics-api-0.6.2-p2Artifacts.xml | 1020 bytes |
| statistics-api-0.6.2-javadoc.jar | 462 KB |
| Browse |
| Group / Artifact | Type | Version |
|---|---|---|
| org.slf4j : slf4j-api | jar | 1.7.25 |
| com.google.code.findbugs : annotations | jar | 3.0.0 |
| org.eclipse.jdt : org.eclipse.jdt.annotation | jar | 2.1.0 |
| Group / Artifact | Type | Version |
|---|---|---|
| org.sonarsource.java : sonar-jacoco-listeners | jar | 3.8 |
| org.mockito : mockito-core | jar | 1.10.19 |
| junit : junit | jar | 4.11 |
| org.slf4j : slf4j-simple | jar | 1.7.25 |
| Version |
|---|
|
0.6.2
|
|
0.6.1
|
|
0.6.0
|
|
0.5.3
|
|
0.5.2
|
|
0.5.1
|
|
0.5.0
|
|
0.4.4-Carbon
|
|
0.4.3-Carbon
|
|
0.4.2-Carbon
|
|
0.4.1-Carbon
|
|
0.4.0-Carbon
|